
| Home Page | Cancel an AD | Businesses - Product & Service Ads | Bits and Pieces-Even Send a Video | |||||
|
Ads with a Shopping Cart |
Affordable! Visitors can order products
from an ad, video ads welcome, any size same pricing and |
ASK The REV ! |
Free Help Wanted Ads |
|||||
| Submit | Service | Product | View | Service | Product | Q & A's | Submit | View | ||
|
|
Owned and operated by Rose Frazier-Hart and
Bert Hart |
|
|||
| Contact R&R Stables On-Line | Home | Show/Camp Schedule | Horses 4 Sale | Tack Shop | |
Dates/Schedules R & R Stables 2007
|
PROVISIONAL CALENDAR |
|||||
| Date | Show Name | Levels | Open Date | Close Date | Click to send Email for questions/signup |
| 4/21 - 4/22 | Hisken Clinic | Elem - IP | completed | completed | rrstables@jps.net |
| 5/4 - 5/6 | Twin Rivers | H.T. N - P | completed | completed | rrstables@jps.net |
| 5/12 - 5/13 | Hisken Spring Event | H.T. Elem - IP | completed | completed | rrstables@jps.net |
| 5/18 - 5/20 | Murieta Spring Event | H.T. BN - P | 4/3 | 5/1 | rrstables@jps.net |
| 5/25 - 5/27 | Woodside Horse Trials | H.T. BN - I | 4/10 | 5/8 | rrstables@jps.net |
| 6/8 - 6/10 | Camelot Camp/Clinic 3 days | Elem - IP | rrstables@jps.net | ||
| 7/21 - 7/22 | Hisken Recognized Event | H.T. N - T | 6/5 | 7/3 | rrstables@jps.net |
| 7/28 - 7/29 | Hisken Schooling Show | H.T. Elem | 6/12 | 7/10 | rrstables@jps.net |
| 8/10 - 8/12 | Woodside Horse Trials | H.T. N - A | TBD | TBD | rrstables@jps.net |
| 8/25 - 8/26 | Hisken 2 day Camp | Elem - IP | rrstables@jps.net | ||
| 9/7 - 9/9 | Murieta Horse Trials | H.T. BN - P | TBD | TBD | rrstables@jps.net |
| 9/22 - 9/23 | Hisken Juniors Schooling Show | H.T. Elem. - IP | 7/31 | 9/4 | rrstables@jps.net |
| 9/28 - 9/30 | Twin Rivers 3day Event | H.T. N - A, CIC1,2,3,* | rrstables@jps.net | ||
| 10/5 - 10/7 | Woodside Horse Trials | H.T. BN - P | TBD | TBD | rrstables@jps.net |
| 10/19 - 10/21 | RAM 3day Event TAP | BN - I | TBD | TBD | rrstables@jps.net |
| 11/16 - 11/18 | RAM 3day Event TAP | P.C. H.T. BN - T | TBD | TBD | rrstables@jps.net |
|
HUNTER /JUMPER SHOWS |
||||||
| Date | Location | Information | Date | Location | Information | |
| Sunday April 15 | Shandoni | rrstables@jps.net | Sunday September 16 | Pro Farms | rrstables@jps.net | |
| Saturday May 5 | Starr Vaughn | rrstables@jps.net | Sunday September 30 | Shandoni | rrstables@jps.net | |
| Sunday May 20 | Shandoni | rrstables@jps.net | ||||
| Sunday June 17 | Shandoni | rrstables@jps.net | ||||
| Sunday June 24 | Pro Farms | rrstables@jps.net | ||||
| Sunday July 15 | Pro Farms | rrstables@jps.net | ||||
| Sunday July 22 | Shandoni | rrstables@jps.net | ||||
| Sunday August 12 | Shandoni | rrstables@jps.net | ||||
| Sunday September 9 | Shandoni | rrstables@jps.net | ||||
|
WESTERN SHOWS |
||||||
| Date | Location | Information | Date | Location | Information | |
| Saturday March 17 | SHA | rrstables@jps.net | Saturday September 29 | Shandoni | rrstables@jps.net | |
| Saturday April 14 | Shandoni | rrstables@jps.net | ||||
| Saturday May 19 | Shandoni | rrstables@jps.net | ||||
| Saturday June 17 | Shandoni | rrstables@jps.net | ||||
| Saturday July 21 | Shandoni | rrstables@jps.net | ||||
| August 1 | Shandoni | rrstables@jps.net | ||||
| Saturday August 1 | Shandoni | rrstables@jps.net | ||||